
Applied to Lithium Battery Series Parallel Welding
1. Square aluminum shell battery welding
2. Cylindrical power battery welding
3. Soft pack power battery welding

Main Features
1. Stability: Laser welding is fine and does not damage the battery.
2. Material process characteristics: It can achieve copper, aluminum and even copper and aluminum mixed, and the welding is firm.
3. Welding speed: Automated assembly line operation, hundreds of points can be welded in one minute, at least 2 times faster than manual.
4. Welding quality: The welding point is strong, the conductivity is good, and the battery life is longer.
5. Intelligent anti-fool: It comes with "eyes" (camera) and "brain" (sensor), and the focus is automatically adjusted.
6. Safety and environmental protection: No smoke, the workshop is clean and safe and energy-saving.
Device Structure Diagram

List of Major Device Configurations
Sequence | Name | Model | Brand |
1 | Laser | 3000W | BWT Laser |
2 | High power laser galvanometer welding head | With water cooling cycle, wind knife | Lz laser |
3 | Laser welding control system | QY-V6.0 | QIANGYUAN Laser |
4 | Welding the main cabinet (Sheet metal) | 1100*1000*1500mm(Length, width and height) | Custom |
5 | Laser water cooler | BY-3000W | ce overpass |
6 | Industrial computer | Custom | Custom |
7 | Display | 19 Inch widescreen screen | Custom |
8 | Lower the cylinder | Slide cylinder | Airtac |
Equipment Parameter
Equipment type | QY-CW-3000W |
Laser wavelength | 1070-1090nm |
Welding spot | 0.2-3.5mm |
Laser Output Power (W) | 3000W |
Power Stability (1h) | ±1%-±1.5% |
Power regulation range | 10%-100% |
(BPP)Beam quality (BPP) | 1.1-1.5mm×mard |
Modulation frequency (100% output) | 5KHz |
Output mode | QBH |
Welding speed | 50-60mm/s |
Recommended welding thickness (maximum) mm | Aluminum2.0, Copper1.0, Nicke1.0 |
Positioning mode | Red light |
Indicated red light power | 200μW |
Output fiber core diameter | 50μm |
Optical fiber cable length | 20m |
Fiber bending radius | 200mm |
Cooling mode | water-cooling |
Main cabinet dimensions (L W H) | 1750*1300*1980mm |
Chiller size | 1000×800×1200mm |
Operating voltage | 360-410VAC |
Machine power (maximum) | ≦15KW |
Machine weight | ≈300KG |
Company Profile
Shandong Qiangyuan Laser of SDIIT Ltd. (SDQY Laser) founded by Laser Institute of Shandong Academy of Science since 1978. A leading enterprise focusing on the R&D, manufacturing, sales and service of laser cleaning, welding, cutting, cladding machines and solutions.
Our products has exported to European, American, Middle Eastern, Australian, African countries and regions, we provided customers with high quality laser solutions. The professional quality and service in the laser industry market have establish a good brand image and reputation.



Keywords

QY-FKLDC-A Laser Welding Series Lithium Battery Tab Laser Welding Machine
Contact Us
Classification